Key to Symbols and Abbreviations
The number of the course indicates the general character and level of the course.
| 101–200 | Elective for all classes; not credited in the major program of the department |
| 201–400 | Intermediate and advanced courses and seminars that may be credited in the major program of the department |
| 401–402 | Individual tutorials. Permission of the tutor and the department chair is required. |
| 403–404 | Department/program project or essay |
| 407–408 | Senior tutorial (only enroll through Honors Coordinator) |
| 409–410 | Senior thesis tutorial. Permission of the tutor and the department chair is required. |
| 411–412 | Group tutorials. Permission of the tutor and the department chair is required. |
| 419–420 | Student forum |
| 421–422 | Undergraduate research in the sciences. Permission of the tutor and the department chair is required. |
| 423–424 | Advanced Research Seminar, Undergraduate |
| 431–460 | Studio work, by individual or group |
| 461–464 | Research projects done off campus |
| 465–466 | Education in the field |
| 467–468 | Independent study project |
| 469–470 | Education in the field/independent study project—summer |
| 471–500 | Nonrepeating courses, seminars, group tutorials, and colloquia |
| 491–492 | Courses credited to teaching apprentices and undergraduate teaching assistants |
| 495–496 | Research apprenticeship. Permission of faculty research mentor and the department chair is required. |
| 501–600 | Graduate-level courses, undergraduates by permission |
Symbols used in course descriptions
General Education Areas
| HA | Humanities and Arts |
| SBS | Social and Behavioral Sciences |
| NSM | Natural Sciences and Mathematics |
Grading modes
| A–F | Graded |
| OPT | Student Option |
| CR/U | Credit/Unsatisfactory |
Table of Departments, Programs, and Course Subject codes
| AFAM | African American Studies |
| AMST | American Studies |
| ANTH | Anthropology |
| ARCP | Archaeology |
| ART AND ART HISTORY | |
ARHA |
Art History |
ARST |
Art Studio |
| ASTR | Astronomy |
| BIOL | Biology |
| CGST | Center for Global Studies |
ARAB |
Arabic |
HIUR |
Hindi-Urdu Language |
| CENTER FOR JEWISH STUDIES | |
CJST |
Center for Jewish Studies |
HEBR |
Hebrew |
HEST |
Hebrew Studies |
| CHUM | Center for the Humanities |
| CSPL | Allbritton Center for the Study of Public Life |
| CHEM | Chemistry |
| CLASSICAL STUDIES | |
CLST |
Classical Studies |
GRK |
Greek |
LAT |
Latin |
| COLLEGE OF EAST ASIAN STUDIES | |
CEAS |
College of East Asian Studies |
CHIN |
Chinese |
JAPN |
Japanese |
KREA |
Korean |
| CIS | College of Integrative Sciences |
| COL | College of Letters |
| CSS | College of Social Studies |
| DANC | Dance |
| E&ES | Earth and Environmental Sciences |
| ECON | Economics |
| EDST | Education Studies |
| ENGL | English |
| ENVS | Environmental Studies |
| FGSS | Feminist, Gender, and Sexuality Studies |
| FILM | Film Studies |
| GERMAN STUDIES | |
GELT |
German Literature in Translation |
GRST |
German Studies |
| GOVT | Government |
| GSAS | Global South Asian Studies |
| HIST | History |
| LANG | Less Commonly Taught Languages |
| LAST | Latin American Studies |
| MATHEMATICS | |
COMP |
Computer Science |
MATH |
Mathematics |
| MDST | Medieval Studies |
| MB&B | Molecular Biology & Biochemistry |
| MUSC | Music |
| NS&B | Neuroscience and Behavior |
| PHIL | Philosophy |
| PHED | Physical Education |
| PHYS | Physics |
| PSYC | Psychology |
| QAC | Quantitative Analysis Center |
| RELI | Religion |
| ROMANCE LANGUAGES AND LITERATURES | |
FREN |
French |
FRST |
French Studies |
ITAL |
Italian Studies |
PORT |
Portuguese |
RL&L |
Romance Languages and Literatures in English |
RLIT |
Romance Literature |
SPAN |
Spanish |
| RUSSIAN, EAST EUROPEAN, AND EURASIAN STUDIES | |
REES |
Russian, East European, and Eurasian Studies |
RULE |
Russian Literature in English |
RUSS |
Russian Language and Literature |
| SOC | Sociology |
| STS | Science and Technology Studies |
| THEA | Theater |
| WRCT | Writing |